Today · Dow Jones
Yesterday we said HOLD 90%. Market went -1.21%. We made -1.08%. ✓ Correct.
↓See how different audience segments react — price-sensitive, early adopters, skeptics. Compare reactions across LinkedIn, TikTok, Instagram and Facebook.
Analyze a product →Powered by the same engine that reads the financial market's mind.
Walk-forward backtest, 1994–today. Each day, the model sees only what was knowable that day.
You don't need to beat the market. You need to survive it.
What we said vs what the market did.
| Day | We said | Market | Strategy | Result |
|---|---|---|---|---|
| 2026-06-02 | HOLD 90% | -1.21% | -1.08% | ✓ |
| 2026-06-01 | HOLD 53% | +0.45% | +0.24% | ✓ |
| 2026-05-29 | HOLD 64% | +0.09% | +0.06% | ✓ |
| 2026-05-28 | HOLD 63% | +0.72% | +0.45% | ✓ |
| 2026-05-27 | HOLD 81% | +0.05% | +0.04% | ✓ |
| 2026-05-26 | HOLD 61% | +0.36% | +0.22% | ✓ |
| 2026-05-21 | HOLD 88% | +0.58% | +0.51% | ✓ |
Free. 3 lines. 7am Israel time. Unsubscribe anytime.
Institutional API access · fred@catalystais.com