Today · NASDAQ 100
Yesterday we said BUY 121%. Market went -0.29%. We made -0.35%. ✓ Correct.
↓See how different audience segments react — price-sensitive, early adopters, skeptics. Compare reactions across LinkedIn, TikTok, Instagram and Facebook.
Analyze a product →Powered by the same engine that reads the financial market's mind.
Walk-forward backtest, 1990–today. Each day, the model sees only what was knowable that day.
You don't need to beat the market. You need to survive it.
What we said vs what the market did.
| Day | We said | Market | Strategy | Result |
|---|---|---|---|---|
| 2026-06-02 | BUY 121% | -0.29% | -0.35% | ✓ |
| 2026-06-01 | BUY 120% | +0.48% | +0.58% | ✓ |
| 2026-05-29 | BUY 119% | +0.60% | +0.71% | ✓ |
| 2026-05-28 | BUY 119% | +0.36% | +0.43% | ✓ |
| 2026-05-27 | HOLD 62% | +0.84% | +0.52% | ✓ |
| 2026-05-26 | HOLD 82% | -0.09% | -0.08% | ✓ |
| 2026-05-21 | BUY 112% | +0.42% | +0.47% | ✓ |
Free. 3 lines. 7am Israel time. Unsubscribe anytime.
Institutional API access · fred@catalystais.com